Performance
| Memory | 2GB DDR4 RAM/32GB Flash,4GB DDR4 RAM/32GB Flash |
|---|---|
| Processor | 2.2 GHz Qualcomm 64-bit |
| Operating system | Android 13,Android 14 |
Connectivity
| WLAN | IEEE 802.11 a/b/g/n/ac |
|---|---|
| WWAN | NO |
| Bluetooth | V5.0 |
| NFC | 1 |
| Connectivity | IEEE 802.11 a/b/g/n/ac , BT V5.0 |
Warranty
| Warranty | 1 yr |
|---|
Other
| Monitor | 4 in. |
|---|---|
| Πληκτρολόγιο | AlphaNumeric,Numeric,LargeNumeric |
| Battery | 7000mAh |
| Weight | 498 g |
| Scanner | Honeywell N6703 Slim Imager Engine (1D/2D); Honeywell N6803 FlexRange Slim Imager (1D/2D); Honeywell FlexRange XLR Slim Imager (1D/2D); Honeywell EX20 Near/Far Imager (1D/2D) |
| Camera | 13.0-megapixel color camera with autofocus and advanced software features for better image quality, f/2.0 aperture, flash LED with flashlight mode |
| Dust & Moisture Protection Rating | IP65,IP68 |
| Drop Resistance | 3 m (10 ft) to concrete at room temperature, 2.4 m (8 ft) across operating ranges |
| Operating Temperatures | -20°C to 50°C |










