Performance
| Memory | 4GB RAM/64GB Flash,6 GB RAM/128GB Flash |
|---|---|
| Processor | Qualcomm Snapdragon SM6115, Quad high-performance Kryo cores 2.0 GHz +Quad low-power Kryo cores 1.8 GHz |
| Operating system | Android 11 |
Connectivity
| WLAN | IEEE 802.11 a/b/g/n/ac 802.11 d/e/h/i/k/ r/u/w /v 1X1 MU-MIMO |
|---|---|
| WWAN | GSM,TDD-LTE,FDD-LTE |
| Bluetooth | V5.1 |
| NFC | 1 |
| Connectivity | IEEE 802.11 a/b/g/n/ac , BT V5.1 |
Warranty
| Warranty | 1 yr |
|---|
Other
| Monitor | 5.5 in. |
|---|---|
| Battery | 4500mAh |
| Weight | 257g,258g |
| Scanner | S0703 |
| Camera | Rear 13-megapixel color camera/Front 5-megapixel color camera |
| Dust & Moisture Protection Rating | IP67 |
| Drop Resistance | Multiple 1.3m (4.3ft) per MIL-STD 810G drops to concrete at room temperature,Multiple 1.5m (5ft) per MIL-STD 810G drops with rubber boot concrete at room temperature |
| Operating Temperatures | -20°C to 50°C |









